10kW Acqueproof Moon Balloon Light per film e TV Diurna di 5600k HMI Lampada di tungsteno
Product Details
| Watt del LED: | 400 W | Occasione: | Interi/esterni |
|---|---|---|---|
| Lumen: | 40,000~96,000 lm | Occasione utilizzata: | Illuminazione televisiva o cinematografica |
| Bianco caldo: | 5600~6000k | Facile da usare: | Tassa e gioco |
| ULTERIORE INFORMAZIONE: | Possono essere appesi o galleggianti, compreso il telecomando | Metodo di inflazione: | Elio o aria |
| Il pallone avvolge: | 160cm | Utilizzatori: | Decorazione |
| Colore: | Bianco | Tipo: | Pallone del LED |
| Applicazioni: | Risposta alle emergenze | Diametro del pallone: | 160cm o Costomize |
| Potenza: | 500 W | ||
| Evidenziare |
modulo edi di trattamento dell'acqua,modulo di elettrodeionizzazione,Moduli di trattamento dell'acqua |
||
Product Description
HMI (HMI + lampada al tungsteno) lampada a sfera di luce adatta per l'industria cinematografica e televisiva (specialmente trattata, resistente all'acqua con guscio di nylon > 5 metri)
A: [% E-mail]
Caro responsabile acquisti,
E' bello avere i tuoi contatti da Google!
La gamma di luci per palloncini Sphere&Artemis è progettata e prodotta specificamente perindustria cinematografica e televisivaLa sua gamma standard offre potenze luminose fino a 10 kW, un flusso luminoso superiore a000,000 lumen e una potenza di luce di 5600k.
| Pad di presa | |||||||||
| Unità | Forma | Diffusione | Dims | Altezza massima | Elio | Tecnici | Impostare il tempo | Lunghezza del cavo | Velocità massima del vento |
| Serbatoi (291 piedi cft) | |||||||||
| Pad S | Materasso | 1 Fermo | 10 x 10 x 2,5 | 30 ¢ | 2 | 1 | 20 minuti. | N/A | 10 mph |
| Pad M | Materasso | 1 Fermo | 14 x 14 x 3 | 45 ¢ | 3 | 1 | 25 minuti | N/A | 15 mph |
| Pad L | Materasso | 1 Fermo | 20 x 20 x 4 | 60 ¢ | 6 | 1 | 35 minuti | N/A | 15-20 mph. |
| Pad L (Clear) | Materasso | Doppia pulizia. | 20 x 20 x 4 | 60 ¢ | 6 | 1 | 35 minuti | N/A | 15-20 mph. |
| Sfera - Ellisse: HMI | ||||||||||
| Unità | Forma | Lampade / presa | Dims | Altezza massima | Elio | Tecnici | Impostare il tempo | Lunghezza del cavo | Velocità massima del vento | |
| serbatoi | ||||||||||
| (291 cft) | ||||||||||
| 1, 150 W HMI | Sfera. Ellisse | 2x 575 W / G22 | 6.5 ∙ 6.5 ∙ x8 ∙ | 35 ¢ | 1 | 1 | 30 minuti. | 45 ¢ | 10 mph | |
| 2.4 KW HMI | Sfera. Ellisse | 2x 1,2 KW / G38 | 8 ∙ 8 ∙ x 10 ∙ | 35 ¢ | 2 | 1 | 35 minuti | 55 ¢ | 15 mph | |
| 2.4 KW HMI | Sfera. Ellisse | 2x 1,2 KW / G38 | 10 ∙ 10 ∙ x 12 ∙ | 45 ¢ | 3 | 1 | 35 minuti | 55 ¢ | 15 mph | |
| 4.8 KW HMI | Sfera. Ellisse | 4x 1,2 KW / G38 | 12 ∙ 12 ∙ x 14 ∙ | 65 ¢ | 5 | 1 | 45 minuti | 100 ¢ | 20 mph | |
| 5 KW HMI | Ellisse | 2x 2,5 KW / G38 | 14×16 | 75 ¢ | 8 | 2 | 60 minuti | 100 ¢ | 25 mph | |
| 8 KW HMI | Ellisse | 2x 4 KW / G38 | 14×16 | 75 ¢ | 8 | 2 | 60 minuti | 100 ¢ | 25 mph | |
| 10 KW HMI | Sfera | 4x 2,5 KW / G38 | 16 ¢5 | 80 ¢ | 10 | 2 | 75 minuti | 100 ¢ | 25 mph | |
| 16 KW HMI | Sfera | 4x 4 KW / G38 | 16 ¢5 | 80 ¢ | 10 | 2 | 75 minuti | 100 ¢ | 25 mph | |
Product Highlights
HMI (HMI + lampada al tungsteno) lampada a sfera di luce adatta per l'industria cinematografica e televisiva (specialmente trattata, resistente all'acqua con guscio di nylon > 5 metri) A: [% E-mail] Caro responsabile acquisti, E' bello avere i tuoi contatti da Google! La gamma di luci per palloncini ...
Aspetti per installare il tipo la scatola di distribuzione di MCB RCCB RCBO per AC220~240V domestico 63A ricevuto
Ready to Install Type A Distribution Box with MCB, RCCB or RCBO Custom for Home Use AC220~240V Incoming 63A Material: ABS/PC Color: Grey White/Transparent Cover Application: Power Distributing Type: Distribution Box Electrical Boxes Installation Type: Surface Type/ Flush Type Standard: IEC60439-3 ...
6kA interruttore elettrico, un interruttore 1~63A 1P 3P 4P 1P+N di 2 Pali
Osmart OSMC32N 6kA Schneider Electric Miniature Circuit Breaker 1~63A, 1P,2P,3P,4P,1P+N in compliance with IEC-EN60898 Osmart OSMC32N MCBs Schneider Electric Original Made In China Miniature Circuit Breakers up to 63 A characteristic * Product standard: GB10963.1/IEC 60898 * Product Certification: ...
Il singolo colore leggero principale gonfiabile che cambia, eventi di RGB che accendono il pallone ha condotto le luci della lanterna
Single RGB LED lighting Source Muse™130C Events Lighting Balloon with 72w/96w Color Changing LED 1. General features Smart Color LED changer balloon light Muse-Color Dual White, Muse-Color RGB+CCTpowered by LED bulb 72w, max 96w Print your company logo or event name on our giant advertising balloon ...
La sincronizzazione modulare della regolazione di Digital trasmette la CC 12V 24V di CA
RT8-K Digital Setting Timer Relay AC DC 12V 24V 220V 230V Multifunction Time Delay on off Relay General Multifunctional time relay with digital settings can be used for industrial equipment, lighting control, heating element control, motor and fan control. It has four delay modes and the delay range ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.